Cherokee Farms Large School Girls

Cherokee Farms Small School Girls

Girls Team Large School

1. 33 Farragut High School ( 24:47 2:03:52 2:55)
==================================================
1 2 616 Emma Amerson F 9 22:54
2 3 624 Wrenna Morris F 9 24:15
3 7 622 Esther McFall F 10 25:08
4 10 625 Caroline Nowell F 12 25:46
5 11 620 Cathlene Horwege F 9 25:49
6 ( 13) 617 Sarah Carter F 10 25:58
7 ( 15) 621 Natali Magill F 12 27:40

2. 43 Anderson County High School ( 25:07 2:05:34 8:35)
==================================================
1 1 522 Macy Caldwell F 10 20:33
2 6 523 Megan Haire F 9 24:43
3 8 529 Ally Perry F 11 25:19
4 12 527 Kaitlyn Payne F 12 25:51
5 16 524 Tamara Heath F 11 29:08
6 ( 24) 534 Kylee Summers F 11 34:18
7 ( 28) 530 Madison Rayfield F 10 36:26

3. 73 Knoxville Halls High School ( 28:52 2:24:17 11:01)
==================================================
1 4 860 Ashley Newton F 11 24:33
2 5 858 Bel Cummings F 9 24:39
3 18 859 Lindsay Loeffler F 12 29:35
4 20 857 Sonia Sanchez F 11 29:56
5 26 861 Karla Sustaita F 10 35:34

4. 102 Clinton High School ( 31:26 2:37:09 7:39)
==================================================
1 14 581 Shane Miller F 10 27:03
2 19 578 Jade Guadarrama F 10 29:36
3 21 576 Abigail Bible F 10 31:32
4 23 584 Adeline Shelton F 10 34:16
5 25 577 Sifa Gatho F 9 34:42
6 ( 30) 582 Bianca Newcomb F 9 37:07

5. 104 Powell High School ( 32:07 2:40:32 11:13)
==================================================
1 9 791 Ashlyn Hanson F 10 25:39
2 17 794 Victoria Maynard F 12 29:12
3 22 796 Madeline Tripp F 12 33:00
4 27 793 Rylie Loveday F 11 35:49
5 29 795 Rachel Parsons F 12 36:52
6 ( 31) 792 Camryn Herrin F 11 38:02

Girls Team Small School

1. 30 Alcoa High School ( 25:45 2:08:44 4:54)
==================================================
1 1 504 Jenna Martin F 12 22:57
2 5 502 Anastasia Lamar F 10 25:11
3 6 506 Lydia Whitlock F 9 25:11
4 8 503 Jo Lansdell F 9 27:34
5 10 501 Raven Armintrout F 12 27:51

2. 50 Sweetwater High School ( 28:47 2:23:55 9:55)
==================================================
1 3 821 Madison Harding F 11 25:07
2 4 820 Alyssa Harding F 10 25:08
3 9 822 Amanda Henning F 12 27:51
4 15 819 Emma Goforth F 9 30:47
5 19 825 Sidney Rucker F 10 35:02

3. 54 Midway High School ( 28:25 2:22:03 6:51)
==================================================
1 2 754 Halena Shirran F 10 24:39
2 7 755 Molly Woodby F 11 25:19
3 12 748 Lauren Boernhoeft F 10 29:24
4 16 753 Jenna Hudgins F 11 31:11
5 17 749 Sarah Collins F 12 31:30

4. 76 Career Magnet Academy ( 32:38 2:43:08 10:25)
==================================================
1 11 556 Hannah Bruner F 11 28:47
2 13 555 April Britton F 9 30:12
3 14 562 Victoria Sozonyuk F 12 30:45
4 18 564 Danna Vasquez F 11 34:12
5 20 563 Grace Taylor F 12 39:12
6 ( 21) 557 Joanna Godoy-Moreno F 9 39:35
7 ( 22) 561 Diana Sozonyuk F 12 39:40

Cherokee Farms Boys Large School

 

Cherokee Farms Boys Small School

Boys Team Large School

1. 29 Farragut High School ( 18:45 1:33:42 1:34)
==================================================
1 2 629 Alexander Buie M 11 18:02
2 4 631 Quinn Deguira M 9 18:17
3 6 635 Jacob Nieman M 10 18:47
4 8 636 Jake Radtke M 10 19:00
5 9 632 Ocean Edwards M 9 19:36
6 ( 11) 633 Cason Estes M 12 19:42
7 ( 19) 634 Simon Keeble M 11 20:11

2. 62 Heritage High School ( 19:19 1:36:33 2:27)
==================================================
1 3 700 Benjamin Mary M 11 18:07
2 5 697 Joey Fahidy M 9 18:19
3 7 694 Matthew Carrell M 12 18:59
4 23 702 Bryson Myers M 11 20:34
5 24 698 Campbell Jones M 12 20:34
6 ( 25) 701 Charles McLaughlin M 10 20:39
7 ( 29) 703 Ethan Owens M 11 21:38

3. 95 South-Doyle High School ( 20:11 1:40:55 0:50)
==================================================
1 13 816 Daniel Troy M 10 19:50
2 14 811 Avery Burnham M 11 19:50
3 20 814 Marvin Roos M 12 20:12
4 22 817 Parker Williams M 10 20:23
5 26 810 John Angel M 10 20:40
6 ( 51) 815 Mason Strader M 11 24:03
7 ( 58) 813 Austin Keck M 9 25:16

4. 115 Anderson County High School ( 20:35 1:42:54 5:07)
==================================================
1 1 541 Colin Moody M 11 17:25
2 17 538 Jacob Flatford M 10 19:56
3 27 536 Conner Chandler M 9 20:44
4 33 539 Isaiah Green M 11 22:17
5 37 540 Trevor Martin M 9 22:32
6 ( 38) 537 Ethan Charles M 9 22:38

5. 173 Gibbs High School ( 22:19 1:51:32 5:15)
==================================================
1 15 679 Dylan Walston M 11 19:50
2 30 676 Lane Kepper M 9 21:44
3 35 677 Jacob Mynatt M 12 22:25
4 36 675 Samuel Henderson M 9 22:28
5 57 678 Dylan Stooksbury M 10 25:05
6 ( 61) 674 C J Collins M 12 26:55

6. 177 Cocke County High School ( 22:20 1:51:38 2:30)
==================================================
1 28 607 Derek Driskill M 12 20:56
2 32 606 Will Cureton M 11 22:15
3 34 613 Ashton Thornton M 12 22:22
4 39 608 Ty Franks M 11 22:39
5 44 614 Kanan Wise M 11 23:26
6 ( 52) 610 Jamarlon Gaston M 10 24:30
7 ( 63) 611 Cameron McCoig M 9 28:47

7. 182 Fulton High School ( 22:40 1:53:16 6:00)
==================================================
1 10 648 Mateo Francisco Andr M 12 19:37
2 31 653 Cesar Tino M 12 22:12
3 40 647 Anthony De Leon M 11 22:49
4 42 651 Adrian Mota Gutierrez M 11 23:01
5 59 652 Wilvin Ramirez Ortiz M 12 25:37
6 ( 62) 649 Harrisson Leon Paja M 11 26:59
7 ( 66) 650 Adrian Martinez M 9 36:57

8. 190 Clinton High School ( 22:42 1:53:26 5:07)
==================================================
1 16 601 Kaiden Webb M 11 19:52
2 18 590 Stephan Jordan M 12 19:57
3 47 592 Tanner Loy M 12 23:51
4 54 596 Seth Shrout M 10 24:47
5 55 599 Jeremiah Turbyville M 10 24:59
6 ( 56) 591 Cayman Lancaster M 11 25:00
7 ( 65) 589 Ethan Hunt M 9 33:09

9. 197 Knoxville Halls High School ( 22:56 1:54:39 4:48)
==================================================
1 12 863 Cole Lusk M 10 19:47
2 41 862 Greg Derusha M 10 22:56
3 45 866 Remmy Roberts M 10 23:31
4 46 864 Jeffrey McMurray M 12 23:50
5 53 867 Ian Shrewsbury M 12 24:35

10. 211 Powell High School ( 23:03 1:55:12 3:43)
==================================================
1 21 803 Caleb Manges M 12 20:18
2 43 806 James Miracle M 12 23:05
3 48 805 Christopher Miller M 10 23:52
4 49 799 Jared Carter M 12 23:56
5 50 798 Jeremiah Buckingham M 10 24:01
6 ( 60) 802 Charles Herrin M 12 26:06
7 ( 64) 801 Jordan Hanson M 10 32:10

Boys Team Small School

1. 55 Alcoa High School ( 19:17 1:36:21 3:32)
==================================================
1 1 517 T.J. Martin M 12 17:21
2 5 513 Abdul Jaber M 10 18:33
3 7 518 Jase Massie M 12 19:24
4 17 511 Tayshaun Dunnings M 11 20:10
5 25 510 Gage Cylc M 10 20:53
6 ( 26) 508 Tyler Barham M 9 20:55
7 ( 35) 521 Grayson Whitlock M 9 21:47

2. 66 Austin-East High School ( 19:45 1:38:44 2:13)
==================================================
1 4 552 Je'von Smith M 10 18:30
2 11 549 Shawn Prater M 11 19:36
3 12 545 Dieudonne Kato M 9 19:49
4 16 546 Dwayne Morris M 10 20:06
5 23 553 Malemu Tumsiime M 10 20:43
6 ( 34) 554 Lavie Ushindi M 10 21:46

3. 67 Grace Christian Academy (knoxvil ( 19:50 1:39:09 2:18)
==================================================
1 3 685 Reilly Mehegan M 9 18:23
2 10 684 Zachary Lee M 10 19:33
3 14 686 Joe Molitor M 11 20:02
4 19 688 Isaiah Spoon M 9 20:30
5 21 687 Luke Molitor M 9 20:41
6 ( 30) 683 Wesley Hitch M 10 21:29
7 ( 53) 682 Matthew Bringle M 10 24:14

4. 104 Gatlinburg-Pittman High School ( 20:28 1:42:20 3:27)
==================================================
1 2 662 Sam Fulton M 10 18:12
2 20 665 Nathaniel Loyd M 11 20:36
3 22 663 Boone Howard M 11 20:43
4 28 667 Jashawn Morgan M 11 21:10
5 32 661 James Cooper M 12 21:39
6 ( 37) 668 Jefri Sierra M 10 21:51
7 ( 38) 666 Justin McCarty M 10 21:55

5. 170 Sweetwater High School ( 22:37 1:53:03 8:11)
==================================================
1 8 828 Major Frerichs M 10 19:26
2 13 831 Ben Pina M 11 19:54
3 29 826 Randy Barnes M 9 21:28
4 55 833 Gabriel Zillick M 9 24:38
5 65 827 Dennis Cooper M 10 27:37
6 ( 68) 832 Joben Wilkins M 9 30:04

6. 174 Midway High School ( 21:59 1:49:52 1:59)
==================================================
1 24 760 Harland Lands M 11 20:48
2 33 759 Maverick Henderson M 9 21:44
3 36 762 Jacob Scarbrough M 11 21:47
4 40 758 Kaiden Fox M 10 22:46
5 41 757 Dyllan Cowell M 11 22:47
6 ( 44) 764 Gage Trew M 12 23:12
7 ( 62) 756 Tres Bias M 12 25:28

7. 191 Kingston High School ( 22:37 1:53:04 5:10)
==================================================
1 18 727 Anthony Sanchez M 9 20:16
2 27 718 Matthew Cannon M 9 21:06
3 42 723 Ben Murphy M 11 22:48
4 45 724 Mark Noriega M 11 23:28
5 59 726 Cristopher Powell M 9 25:26
6 ( 60) 719 Pablo Crocker M 12 25:27
7 ( 64) 728 Nathen Stewart M 10 26:51

8. 194 Pigeon Forge High School ( 22:34 1:52:47 5:15)
==================================================
1 6 785 Casey Reno M 12 18:51
2 39 769 Connor Barnes M 10 22:25
3 47 772 Colby Dalon M 10 23:35
4 50 782 Tavin Morgan M 9 23:50
5 52 776 Caleb Gumlick M 9 24:06
6 ( 57) 790 Braden Watson M 12 25:24
7 ( 58) 774 Hunter Gentry M 10 25:26

9. 199 Jellico High School ( 22:50 1:54:10 5:24)
==================================================
1 9 710 Zachary Reynolds M 11 19:28
2 31 706 Charlie Adams M 9 21:34
3 49 707 Jacob Adams M 10 23:45
4 54 708 Bill Hackler M 12 24:31
5 56 709 Tyler Moore M 9 24:52

10. 265 Washburn High School ( 27:25 2:17:04 12:16)
==================================================
1 15 850 Caden Atkins M 9 20:05
2 43 853 Ethan Helton M 9 22:48
3 66 851 Tristen Bentley M 11 29:29
4 70 852 John Coffman M 11 32:21
5 71 854 Rance Shipe M 10 32:21

11. 269 Loudon High School ( 24:36 2:02:58 2:45)
==================================================
1 46 742 Aj Bradford M 12 23:34
2 48 744 Colton Gentry M 12 23:44
3 51 746 Skylar Lawhon M 10 23:54
4 61 747 Damon Twohig M 11 25:27
5 63 745 Christopher Kmetz M 10 26:19
6 ( 67) 743 Devin Ellis M 10 29:46
7 ( 69) 741 Aaron Bishop M 9 32:21