Cove Lake Girls Large School
PLACE | Bib Number | First Name | Last Name | Year | Team Name | TIME | PACE |
---|---|---|---|---|---|---|---|
41 | 2545 | Victoria | Adkins | 10 | Bearden High School | 30:54 | 9 |
2 | 2546 | Caroline | Arnold | 10 | Bearden High School | 21:26 | 6 |
1 | 2547 | Maggie | Arnold | 10 | Bearden High School | 21:16 | 6 |
20 | 2709 | Libelula | Baldrich | 11 | Knoxville Central High School | 26:20 | 8 |
23 | 2548 | Samaya | Baljepally | 12 | Bearden High School | 26:36 | 8 |
27 | 2801 | Grace | Bergquist | 9 | William Blount High School | 27:35 | 8 |
45 | 2593 | Abigail | Bible | 10 | Clinton High School | 31:50 | 10 |
35 | 2753 | Mirabella | Booth | 11 | Powell High School | 29:08 | 9 |
38 | 2634 | Brianna | Bumgardner | 11 | Gibbs High School | 30:07 | 9 |
44 | 2802 | Kylie | Carroll | 9 | William Blount High School | 31:26 | 10 |
3 | 2549 | Elizabeth | Cathey | 9 | Bearden High School | 21:27 | 6 |
13 | 2718 | Bel | Cummings | 9 | Knoxville Halls High School | 24:25 | 7 |
50 | 2803 | Katelyn | Dailey | 11 | William Blount High School | 34:59 | 11 |
12 | 2635 | Micayla | Domingues | 12 | Gibbs High School | 24:13 | 7 |
46 | 2550 | Irene | Forrest | 10 | Bearden High School | 32:22 | 10 |
49 | 2594 | Sifa | Gatho | 9 | Clinton High School | 34:37 | 11 |
17 | 2660 | Channing | Gentey | 12 | Karns High School | 25:01 | 8 |
59 | 2772 | Taylor | Glenn | 9 | Union Co. High School | 1:06:25 | 21 |
34 | 2804 | Emily | Groover | 9 | William Blount High School | 29:03 | 9 |
39 | 2595 | Jade | Guadarrama | 10 | Clinton High School | 30:27 | 9 |
43 | 2773 | Sarah | Hampshire | 9 | Union Co. High School | 31:25 | 10 |
19 | 2754 | Ashlyn | Hanson | 10 | Powell High School | 26:15 | 8 |
31 | 2579 | Victoria | Hembree | 12 | Campbell Co. High School | 28:43 | 9 |
52 | 2755 | Camryn | Herrin | 11 | Powell High School | 35:42 | 11 |
26 | 2551 | Danielle | Hobeika | 12 | Bearden High School | 27:12 | 8 |
60 | 2774 | Nylavae | Howard | 11 | Union Co. High School | 1:06:26 | 21 |
29 | 2805 | Brynlee | Johnson | 11 | William Blount High School | 28:06 | 9 |
18 | 2806 | Leah | Kagley | 10 | William Blount High School | 26:00 | 8 |
33 | 2552 | Allison | Kerr | 11 | Bearden High School | 28:55 | 9 |
24 | 2553 | Alyssa | Lewis | 12 | Bearden High School | 26:47 | 8 |
37 | 2720 | Lindsay | Loeffler | 12 | Knoxville Halls High School | 29:13 | 9 |
54 | 2756 | Rylie | Loveday | 11 | Powell High School | 36:03 | 11 |
36 | 2757 | Victoria | Maynard | 12 | Powell High School | 29:13 | 9 |
9 | 2710 | Hannah | McFalls | 9 | Knoxville Central High School | 23:49 | 7 |
8 | 2580 | Leah | McKamey | 9 | Campbell Co. High School | 23:31 | 7 |
28 | 2636 | Emma Grace | Miller | 9 | Gibbs High School | 28:04 | 9 |
30 | 2598 | Shane | Miller | 10 | Clinton High School | 28:39 | 9 |
5 | 2554 | Mia | Montgomery | 12 | Bearden High School | 22:27 | 7 |
47 | 2555 | Audrey | Mordenegg | 12 | Bearden High School | 32:26 | 10 |
7 | 2637 | McKenzie | Morton | 9 | Gibbs High School | 23:05 | 7 |
56 | 2775 | Brooke | Needham | 12 | Union Co. High School | 37:20 | 12 |
51 | 2599 | Bianca | Newcomb | 9 | Clinton High School | 35:18 | 11 |
16 | 2721 | Ashley | Newton | 12 | Knoxville Halls High School | 24:49 | 8 |
25 | 2556 | Carly | Owens | 11 | Bearden High School | 27:06 | 8 |
53 | 2758 | Rachel | Parsons | 12 | Powell High School | 35:59 | 11 |
11 | 2557 | Evelyn | Patten | 12 | Bearden High School | 23:55 | 7 |
22 | 2558 | Melody | Pelkey | 10 | Bearden High School | 26:34 | 8 |
4 | 2559 | Elise | Pickett | 11 | Bearden High School | 22:14 | 7 |
14 | 2560 | Elizabeth-El | Raulston | 11 | Bearden High School | 24:42 | 7 |
58 | 2776 | Aalyia | Savage | 9 | Union Co. High School | 1:06:19 | 21 |
57 | 2661 | Kailey | Shaw | 12 | Karns High School | 38:21 | 12 |
48 | 2601 | Adeline | Shelton | 10 | Clinton High School | 34:20 | 11 |
21 | 2638 | Faith | Simpkins | 12 | Gibbs High School | 26:25 | 8 |
42 | 2759 | Madeline | Tripp | 12 | Powell High School | 31:09 | 10 |
55 | 2778 | Ashlyn | Walker | 11 | Union Co. High School | 37:19 | 12 |
15 | 2809 | Taylor | Wilds | 11 | William Blount High School | 24:44 | 7 |
40 | 2561 | Alexa | Williamson | 12 | Bearden High School | 30:42 | 9 |
6 | 2562 | Alice Rosaly | Winchester | 11 | Bearden High School | 22:57 | 7 |
32 | 2603 | Marissa | Winter | 9 | Clinton High School | 28:54 | 9 |
10 | 2810 | Layla | Woods | 10 | William Blount High School | 23:53 | 7 |
Cove Lake Boys Large School
PLACE | Bib Number | First Name | Last Name | Year | Team Name | TIME | PACE |
---|---|---|---|---|---|---|---|
43 | 2604 | Daniel | Ambercrombie | 11 | Clinton High School | 22:25 | 7:14 |
6 | 2563 | Shea | Bell | 11 | Bearden High School | 19:04 | 6:09 |
7 | 2811 | Casey | Bennett | 11 | William Blount High School | 19:13 | 6:12 |
32 | 2779 | Josh | Brantley | 11 | Union Co. High School | 21:26 | 6:55 |
76 | 2581 | Jonah | Brassfield | 11 | Campbell Co. High School | 28:05 | 9:04 |
67 | 2761 | Jackson | Bratton | 10 | Powell High School | 25:27 | 8:13 |
64 | 2605 | Dylan | Butler | 12 | Clinton High School | 25:01 | 8:04 |
28 | 2590 | Austin | Cardwell | 9 | Carter High School | 20:58 | 6:46 |
78 | 2564 | Tyler | Catucan | 11 | Bearden High School | 29:35 | 9:33 |
72 | 2639 | C J | Collins | 12 | Gibbs High School | 26:42 | 8:37 |
60 | 2565 | Cooper | Cross | 9 | Bearden High School | 24:41 | 7:58 |
2 | 2566 | Ben | Cruze | 12 | Bearden High School | 17:50 | 5:46 |
29 | 2567 | Josh | Cruze | 10 | Bearden High School | 21:14 | 6:51 |
73 | 2582 | Lance | Daughtery | 12 | Campbell Co. High School | 27:18 | 8:49 |
14 | 2812 | Drew | Davis | 11 | William Blount High School | 19:53 | 6:25 |
38 | 2627 | Anthony | De Leon | 11 | Fulton High School | 21:54 | 7:04 |
51 | 2726 | Greg | Derusha | 10 | Knoxville Halls High School | 23:11 | 7:29 |
3 | 2711 | Jake | Domermouth | 12 | Knoxville Central High School | 18:06 | 5:51 |
31 | 2583 | Jeremy | Draper | 10 | Campbell Co. High School | 21:23 | 6:54 |
33 | 2584 | Syth | Draper | 12 | Campbell Co. High School | 21:29 | 6:56 |
22 | 2591 | Taylor | Dupler | 11 | Carter High School | 20:29 | 6:37 |
4 | 2568 | Triton | Eden | 11 | Bearden High School | 18:25 | 5:57 |
5 | 2813 | James | Ellsworth | 12 | William Blount High School | 18:51 | 6:05 |
12 | 2628 | Mateo | Francisco Andr | 12 | Fulton High School | 19:43 | 6:22 |
21 | 2814 | Paul | Gonzalez | 9 | William Blount High School | 20:26 | 6:36 |
11 | 2569 | Alan-Addison | Grose | 12 | Bearden High School | 19:43 | 6:22 |
39 | 2815 | Johnny | Headrick | 11 | William Blount High School | 22:00 | 7:06 |
40 | 2640 | Samuel | Henderson | 9 | Gibbs High School | 22:01 | 7:06 |
80 | 2606 | Ethan | Hunt | 9 | Clinton High School | 31:52 | 10:17 |
20 | 2570 | Derek | Jacoby | 11 | Bearden High School | 20:16 | 6:33 |
46 | 2571 | Ethan | Janosek | 11 | Bearden High School | 22:39 | 7:19 |
26 | 2572 | Evan | Janosek | 9 | Bearden High School | 20:46 | 6:42 |
16 | 2607 | Stephan | Jordan | 12 | Clinton High School | 19:59 | 6:27 |
27 | 2816 | Logan | Kazinec | 11 | William Blount High School | 20:57 | 6:46 |
34 | 2641 | Lane | Kepper | 9 | Gibbs High School | 21:37 | 6:59 |
70 | 2608 | Cayman | Lancaster | 11 | Clinton High School | 26:30 | 8:33 |
8 | 2573 | Michael | Lanigan | 11 | Bearden High School | 19:26 | 6:16 |
35 | 2817 | Gage | Lawhorn | 10 | William Blount High School | 21:40 | 7:00 |
63 | 2629 | Harrisson | Leon Paja | 11 | Fulton High School | 25:00 | 8:04 |
54 | 2609 | Tanner | Loy | 12 | Clinton High School | 23:37 | 7:37 |
18 | 2728 | Cole | Lusk | 10 | Knoxville Halls High School | 20:10 | 6:31 |
61 | 2818 | Jesse | Lynch | 10 | William Blount High School | 24:49 | 8:01 |
74 | 2585 | Michal | Lyso | 12 | Campbell Co. High School | 27:20 | 8:49 |
42 | 2819 | Casey | MacDonald-Risn | 11 | William Blount High School | 22:19 | 7:12 |
19 | 2767 | Caleb | Manges | 12 | Powell High School | 20:16 | 6:33 |
23 | 2574 | Ryan | McIntyre | 12 | Bearden High School | 20:35 | 6:39 |
36 | 2729 | Jeffrey | McMurray | 12 | Knoxville Halls High School | 21:49 | 7:03 |
77 | 2768 | Patrick | Merryman | 10 | Powell High School | 28:26 | 9:11 |
58 | 2712 | Josue | Miguel | 9 | Knoxville Central High School | 24:16 | 7:50 |
44 | 2769 | Christopher | Miller | 10 | Powell High School | 22:32 | 7:16 |
53 | 2770 | James | Miracle | 12 | Powell High School | 23:35 | 7:37 |
59 | 2630 | Adrian | Mota Gutierrez | 11 | Fulton High School | 24:34 | 7:56 |
66 | 2821 | Henry | Myers | 10 | William Blount High School | 25:23 | 8:12 |
41 | 2642 | Jacob | Mynatt | 12 | Gibbs High School | 22:15 | 7:11 |
79 | 2713 | Hunter | Neal | 9 | Knoxville Central High School | 31:31 | 10:10 |
15 | 2575 | Connor | O'Neil | 12 | Bearden High School | 19:59 | 6:27 |
52 | 2610 | Ethan | Ortiz | 9 | Clinton High School | 23:18 | 7:31 |
37 | 2576 | Connor | Owens | 12 | Bearden High School | 21:52 | 7:03 |
25 | 2780 | Mason | Pasoni | 11 | Union Co. High School | 20:44 | 6:41 |
30 | 2714 | Micah | Perkinson | 9 | Knoxville Central High School | 21:18 | 6:53 |
13 | 2730 | Chase | Perry | 12 | Knoxville Halls High School | 19:44 | 6:22 |
65 | 2632 | Wilvin | Ramirez Ortiz | 12 | Fulton High School | 25:06 | 8:06 |
50 | 2822 | John | Reid | 10 | William Blount High School | 23:08 | 7:28 |
62 | 2731 | Remmy | Roberts | 10 | Knoxville Halls High School | 24:56 | 8:03 |
24 | 2577 | Paul | Schmudde | 10 | Bearden High School | 20:40 | 6:40 |
56 | 2782 | Aaron | Shoffner | 12 | Union Co. High School | 23:47 | 7:41 |
47 | 2613 | Seth | Shrout | 10 | Clinton High School | 22:42 | 7:20 |
10 | 2592 | Jaxson | Shuford | 9 | Carter High School | 19:41 | 6:21 |
55 | 2643 | Dylan | Stooksbury | 10 | Gibbs High School | 23:46 | 7:40 |
81 | 2586 | George | Tackett | 9 | Campbell Co. High School | 32:29 | 10:29 |
82 | 2587 | Nathan | Tackett | 12 | Campbell Co. High School | 32:36 | 10:31 |
45 | 2633 | Cesar | Tino | 12 | Fulton High School | 22:37 | 7:18 |
68 | 2616 | Jeremiah | Turbyville | 10 | Clinton High School | 25:28 | 8:13 |
57 | 2715 | Ander | Van Dyke | 11 | Knoxville Central High School | 24:10 | 7:48 |
9 | 2644 | Dylan | Walston | 11 | Gibbs High School | 19:39 | 6:21 |
17 | 2618 | Kaiden | Webb | 11 | Clinton High School | 20:06 | 6:29 |
1 | 2578 | Brigham | Wilson | 11 | Bearden High School | 17:20 | 5:36 |
49 | 2588 | Dalton | Wilson | 12 | Campbell Co. High School | 23:06 | 7:27 |
71 | 2589 | Mason | Wilson | 12 | Campbell Co. High School | 26:30 | 8:33 |
69 | 2827 | Luke | Wright | 11 | William Blount High School | 26:11 | 8:27 |
48 | 2828 | Brayden | Yates | 12 | William Blount High School | 22:55 | 7:24 |
75 | 2829 | Jared | Young | 11 | William Blount High School | 27:30 | 8:53 |
Cove Lake Girls Small School
PLACE | Bib Number | First Name | Last Name | Year | Team Name | TIME | PACE |
---|---|---|---|---|---|---|---|
12 | 2620 | Keely | Bates | 10 | First Baptist Academy | 25:52 | 8:21 |
15 | 2734 | Lauren | Boernhoeft | 10 | Midway High School | 28:14 | 9:07 |
19 | 2645 | Katie | Brown | 11 | Grace Christian Academy (knoxvil | 29:21 | 9:28 |
23 | 2662 | Haley | Buchanan | 12 | Kingston High School | 38:31 | 12:26 |
24 | 2679 | Amelia | Chambers | 10 | Knoxville Ambassadors High Schoo | 38:48 | 12:31 |
6 | 2646 | Elizabeth | Christopher | 12 | Grace Christian Academy (knoxvil | 22:31 | 7:16 |
14 | 2784 | Braelyn | Coffey | 9 | Washburn High School | 28:14 | 9:07 |
8 | 2785 | Emery | Coffey | 11 | Washburn High School | 23:19 | 7:32 |
22 | 2735 | Sarah | Collins | 12 | Midway High School | 32:33 | 10:30 |
3 | 2680 | Faith | Cooke | 9 | Knoxville Ambassadors High Schoo | 20:23 | 6:35 |
16 | 2681 | Savannah | Duke | 9 | Knoxville Ambassadors High Schoo | 28:23 | 9:10 |
7 | 2682 | Emily | Gunthrie | 9 | Knoxville Ambassadors High Schoo | 22:49 | 7:22 |
21 | 2739 | Jenna | Hudgins | 11 | Midway High School | 32:33 | 10:30 |
18 | 2684 | Isabella | Hunter | 9 | Knoxville Ambassadors High Schoo | 29:05 | 9:23 |
13 | 2663 | Shelby | Lablanc | 12 | Kingston High School | 26:02 | 8:24 |
17 | 2685 | Graylin | Nocus | 12 | Knoxville Ambassadors High Schoo | 28:59 | 9:21 |
20 | 2786 | Torie | Proffitt | 10 | Washburn High School | 32:05 | 10:21 |
2 | 2686 | Sadie | Rivera | 10 | Knoxville Ambassadors High Schoo | 20:20 | 6:34 |
1 | 2687 | Savannah | Rivera | 9 | Knoxville Ambassadors High Schoo | 18:56 | 6:07 |
25 | 2665 | Emily | Sloan | 9 | Kingston High School | 39:22 | 12:42 |
5 | 2688 | Grace | St. John | 9 | Knoxville Ambassadors High Schoo | 22:19 | 7:12 |
4 | 2689 | Logan | Tull | 10 | Knoxville Ambassadors High Schoo | 22:15 | 7:11 |
10 | 2741 | Molly | Woodby | 11 | Midway High School | 24:25 | 7:53 |
9 | 2691 | Ada | Worley | 9 | Knoxville Ambassadors High Schoo | 23:58 | 7:44 |
11 | 2792 | Meryl | Ye | 12 | Webb School Of Knoxville | 24:58 | 8:03 |
Cove Lake Boys Small School
PLACE | Bib Number | First Name | Last Name | Year | Team Name | TIME | PACE |
---|---|---|---|---|---|---|---|
42 | 2,656 | Jacob | Adams | 10 | Jellico High School | 23:48 | 07:41 AM |
18 | 2,787 | Caden | Atkins | 9 | Washburn High School | 20:41 | 06:41 AM |
52 | 2,788 | Tristen | Bentley | 11 | Washburn High School | 26:10 | 08:27 AM |
54 | 2,742 | Tres | Bias | 12 | Midway High School | 27:05 | 08:45 AM |
8 | 2,751 | Daniel | Bowles | 10 | Paideia Academy | 19:24 | 06:16 AM |
45 | 2,647 | Matthew | Bringle | 10 | Grace Christian Academy (knoxvil | 24:21 | 07:52 AM |
14 | 2,793 | Connor | Brunson | 11 | Webb School Of Knoxville | 20:19 | 06:34 AM |
25 | 2,692 | Luke | Burrell | 11 | Knoxville Ambassadors High Schoo | 21:14 | 06:51 AM |
23 | 2,666 | Matthew | Cannon | 9 | Kingston High School | 21:08 | 06:49 AM |
28 | 2,752 | Cooper | Carr | 9 | Paideia Academy | 21:20 | 06:53 AM |
38 | 2,794 | Josh | Chapman | 11 | Webb School Of Knoxville | 23:08 | 07:28 AM |
53 | 2,789 | John | Coffman | 11 | Washburn High School | 26:16 | 08:29 AM |
11 | 2,693 | Caleb | Cook | 11 | Knoxville Ambassadors High Schoo | 20:09 | 06:30 AM |
40 | 2,694 | Ethan | Cook | 9 | Knoxville Ambassadors High Schoo | 23:17 | 07:31 AM |
34 | 2,695 | Paul | Cooke | 11 | Knoxville Ambassadors High Schoo | 22:41 | 07:19 AM |
12 | 2,743 | Dyllan | Cowell | 11 | Midway High School | 20:14 | 06:32 AM |
29 | 2,696 | Isom | Cox | 10 | Knoxville Ambassadors High Schoo | 21:28 | 06:56 AM |
5 | 2,795 | Carson | Davis | 11 | Webb School Of Knoxville | 19:15 | 06:13 AM |
49 | 2,657 | Mason | Detore | 9 | Jellico High School | 25:22 | 08:11 AM |
36 | 2,796 | Liam | Devlin | 10 | Webb School Of Knoxville | 22:50 | 07:22 AM |
15 | 2,697 | Caleb | Erickson | 9 | Knoxville Ambassadors High Schoo | 20:30 | 06:37 AM |
35 | 2,744 | Kaiden | Fox | 10 | Midway High School | 22:48 | 07:22 AM |
58 | 2,669 | Conner | Hale | 10 | Kingston High School | 33:30 | 10:49 AM |
37 | 2,790 | Ethan | Helton | 9 | Washburn High School | 23:05 | 07:27 AM |
31 | 2,745 | Maverick | Henderson | 9 | Midway High School | 22:00 | 07:06 AM |
33 | 2,648 | Wesley | Hitch | 10 | Grace Christian Academy (knoxvil | 22:18 | 07:12 AM |
7 | 2,797 | Hank | Johnson | 9 | Webb School Of Knoxville | 19:20 | 06:15 AM |
2 | 2,698 | Zimri | Kuhn | 11 | Knoxville Ambassadors High Schoo | 17:48 | 05:45 AM |
10 | 2,746 | Harland | Lands | 11 | Midway High School | 20:05 | 06:29 AM |
24 | 2,649 | Zachary | Lee | 10 | Grace Christian Academy (knoxvil | 21:08 | 06:49 AM |
22 | 2,670 | Boau | Lott | 9 | Kingston High School | 21:00 | 06:47 AM |
6 | 2,798 | Will | Marion | 10 | Webb School Of Knoxville | 19:19 | 06:14 AM |
51 | 2,699 | Henry | McNeil | 10 | Knoxville Ambassadors High Schoo | 25:50 | 08:20 AM |
56 | 2,700 | Jonathan | McNeil | 10 | Knoxville Ambassadors High Schoo | 27:53 | 09:00 AM |
3 | 2,650 | Reilly | Mehegan | 9 | Grace Christian Academy (knoxvil | 17:55 | 05:47 AM |
9 | 2,651 | Joe | Molitor | 11 | Grace Christian Academy (knoxvil | 19:45 | 06:23 AM |
20 | 2,652 | Luke | Molitor | 9 | Grace Christian Academy (knoxvil | 20:48 | 06:43 AM |
44 | 2,658 | Tyler | Moore | 9 | Jellico High School | 24:12 | 07:49 AM |
43 | 2,671 | Ben | Murphy | 11 | Kingston High School | 24:02 | 07:46 AM |
55 | 2,747 | John | Orban | 11 | Midway High School | 27:10 | 08:46 AM |
19 | 2,701 | Matthew | Peevy | 12 | Knoxville Ambassadors High Schoo | 20:43 | 06:41 AM |
50 | 2,702 | Abram | Perrock | 11 | Knoxville Ambassadors High Schoo | 25:45 | 08:19 AM |
47 | 2,674 | Cristopher | Powell | 9 | Kingston High School | 24:43 | 07:59 AM |
13 | 2,659 | Zachary | Reynolds | 11 | Jellico High School | 20:19 | 06:33 AM |
1 | 2,703 | Carter | Rivera | 11 | Knoxville Ambassadors High Schoo | 16:58 | 05:29 AM |
16 | 2,675 | Anthony | Sanchez | 9 | Kingston High School | 20:33 | 06:38 AM |
27 | 2,748 | Jacob | Scarbrough | 11 | Midway High School | 21:18 | 06:53 AM |
41 | 2,705 | Stephen | Schoolfield | 10 | Knoxville Ambassadors High Schoo | 23:47 | 07:41 AM |
46 | 2,749 | Chris | Shooster | 10 | Midway High School | 24:36 | 07:57 AM |
39 | 2,622 | Nathan | Smith | 11 | First Baptist Academy | 23:13 | 07:30 AM |
17 | 2,653 | Isaiah | Spoon | 9 | Grace Christian Academy (knoxvil | 20:37 | 06:39 AM |
4 | 2,706 | Elijah | St.John | 12 | Knoxville Ambassadors High Schoo | 18:24 | 05:56 AM |
48 | 2,676 | Nathen | Stewart | 10 | Kingston High School | 24:59 | 08:04 AM |
59 | 2,677 | John | Stookbury | 12 | Kingston High School | 38:27 | 12:25 PM |
21 | 2,619 | Jonah | Thomas | 8 | Concord Christian School | 20:50 | 06:44 AM |
30 | 2,750 | Gage | Trew | 12 | Midway High School | 21:47 | 07:02 AM |
32 | 2,707 | Kai | Wigington | 10 | Knoxville Ambassadors High Schoo | 22:00 | 07:06 AM |
57 | 2,678 | Jake | Williams | 11 | Kingston High School | 29:37 | 09:34 AM |
26 | 2,800 | Keaton | Wyrick | 9 | Webb School Of Knoxville | 21:17 | 06:52 AM |
Girls Team Large School
1. 15 Bearden High School ( 21:46 1:48:50 1:11)
==================================================
1 1 2547 Maggie Arnold F 10 21:16
2 2 2546 Caroline Arnold F 10 21:26
3 3 2549 Elizabeth Cathey F 9 21:27
4 4 2559 Elise Pickett F 11 22:14
5 5 2554 Mia Montgomery F 12 22:27
6 ( 6) 2562 Alice Rosaly Winchester F 11 22:57
7 ( 9) 2557 Evelyn Patten F 12 23:55
2. 63 William Blount High School ( 26:04 2:10:18 4:13)
==================================================
1 8 2810 Layla Woods F 10 23:53
2 11 2809 Taylor Wilds F 11 24:44
3 12 2806 Leah Kagley F 10 26:00
4 15 2801 Grace Bergquist F 9 27:35
5 17 2805 Brynlee Johnson F 11 28:06
6 ( 20) 2804 Emily Groover F 9 29:03
7 ( 27) 2802 Kylie Carroll F 9 31:26
3. 70 Gibbs High School ( 26:23 2:11:54 7:02)
==================================================
1 7 2637 McKenzie Morton F 9 23:05
2 10 2635 Micayla Domingues F 12 24:13
3 14 2638 Faith Simpkins F 12 26:25
4 16 2636 Emma Grace Miller F 9 28:04
5 23 2634 Brianna Bumgardner F 11 30:07
4. 113 Powell High School ( 30:18 2:31:27 9:27)
==================================================
1 13 2754 Ashlyn Hanson F 10 26:15
2 21 2753 Mirabella Booth F 11 29:08
3 22 2757 Victoria Maynard F 12 29:13
4 25 2759 Madeline Tripp F 12 31:09
5 32 2755 Camryn Herrin F 11 35:42
6 ( 33) 2758 Rachel Parsons F 12 35:59
7 ( 34) 2756 Rylie Loveday F 11 36:03
5. 118 Clinton High School ( 30:50 2:34:10 5:41)
==================================================
1 18 2598 Shane Miller F 10 28:39
2 19 2603 Marissa Winter F 9 28:54
3 24 2595 Jade Guadarrama F 10 30:27
4 28 2593 Abigail Bible F 10 31:50
5 29 2601 Adeline Shelton F 10 34:20
6 ( 30) 2594 Sifa Gatho F 9 34:37
7 ( 31) 2599 Bianca Newcomb F 9 35:18
6. 172 Union Co. High School ( 47:46 3:58:48 35:00)
==================================================
1 26 2773 Sarah Hampshire F 9 31:25
2 35 2778 Ashlyn Walker F 11 37:19
3 36 2775 Brooke Needham F 12 37:20
4 37 2776 Aalyia Savage F 9 1:06:19
5 38 2772 Taylor Glenn F 9 1:06:25
6 ( 39) 2774 Nylavae Howard F 11 1:06:26
Girls Team Small School
1. 15 Knoxville Ambassadors High Schoo ( 20:51 1:44:13 3:23)
==================================================
1 1 2687 Savannah Rivera F 9 18:56
2 2 2686 Sadie Rivera F 10 20:20
3 3 2680 Faith Cooke F 9 20:23
4 4 2689 Logan Tull F 10 22:15
5 5 2688 Grace St. John F 9 22:19
6 ( 6) 2682 Emily Gunthrie F 9 22:49
7 ( 7) 2691 Ada Worley F 9 23:58
Boys Team Large School
1. 21 Bearden High School ( 18:25 1:32:05 2:06)
==================================================
1 1 2578 Brigham Wilson M 11 17:20
2 2 2566 Ben Cruze M 12 17:50
3 4 2568 Triton Eden M 11 18:25
4 6 2563 Shea Bell M 11 19:04
5 8 2573 Michael Lanigan M 11 19:26
6 ( 10) 2569 Alan-Addison Grose M 12 19:43
7 ( 14) 2575 Connor O'Neil M 12 19:59
2. 64 William Blount High School ( 19:52 1:39:20 2:06)
==================================================
1 5 2813 James Ellsworth M 12 18:51
2 7 2811 Casey Bennett M 11 19:13
3 13 2812 Drew Davis M 11 19:53
4 19 2814 Paul Gonzalez M 9 20:26
5 20 2816 Logan Kazinec M 11 20:57
6 ( 25) 2817 Gage Lawhorn M 10 21:40
7 ( 28) 2815 Johnny Headrick M 11 22:00
3. 132 Gibbs High School ( 21:52 1:49:18 4:07)
==================================================
1 9 2644 Dylan Walston M 11 19:39
2 24 2641 Lane Kepper M 9 21:37
3 29 2640 Samuel Henderson M 9 22:01
4 30 2642 Jacob Mynatt M 12 22:15
5 40 2643 Dylan Stooksbury M 10 23:46
6 ( 50) 2639 C J Collins M 12 26:42
4. 133 Clinton High School ( 21:42 1:48:30 3:19)
==================================================
1 15 2607 Stephan Jordan M 12 19:59
2 16 2618 Kaiden Webb M 11 20:06
3 31 2604 Daniel Ambercrombie M 11 22:25
4 34 2613 Seth Shrout M 10 22:42
5 37 2610 Ethan Ortiz M 9 23:18
6 ( 39) 2609 Tanner Loy M 12 23:37
7 ( 46) 2605 Dylan Butler M 12 25:01
5. 135 Knoxville Halls High School ( 21:58 1:49:50 5:12)
==================================================
1 12 2730 Chase Perry M 12 19:44
2 17 2728 Cole Lusk M 10 20:10
3 26 2729 Jeffrey McMurray M 12 21:49
4 36 2726 Greg Derusha M 10 23:11
5 44 2731 Remmy Roberts M 10 24:56
6. 159 Fulton High School ( 22:46 1:53:48 5:17)
==================================================
1 11 2628 Mateo Francisco Andr M 12 19:43
2 27 2627 Anthony De Leon M 11 21:54
3 33 2633 Cesar Tino M 12 22:37
4 43 2630 Adrian Mota Gutierrez M 11 24:34
5 45 2629 Harrisson Leon Paja M 11 25:00
6 ( 47) 2632 Wilvin Ramirez Ortiz M 12 25:06
7. 162 Knoxville Central High School ( 23:53 1:59:21 13:25)
==================================================
1 3 2711 Jake Domermouth M 12 18:06
2 21 2714 Micah Perkinson M 9 21:18
3 41 2715 Ander Van Dyke M 11 24:10
4 42 2712 Josue Miguel M 9 24:16
5 55 2713 Hunter Neal M 9 31:31
8. 180 Campbell Co. High School ( 23:58 1:59:46 5:55)
==================================================
1 22 2583 Jeremy Draper M 10 21:23
2 23 2584 Syth Draper M 12 21:29
3 35 2588 Dalton Wilson M 12 23:06
4 49 2589 Mason Wilson M 12 26:30
5 51 2582 Lance Daughtery M 12 27:18
6 ( 52) 2585 Michal Lyso M 12 27:20
7 ( 53) 2581 Jonah Brassfield M 11 28:05
9. 190 Powell High School ( 24:04 2:00:16 8:10)
==================================================
1 18 2767 Caleb Manges M 12 20:16
2 32 2769 Christopher Miller M 10 22:32
3 38 2770 James Miracle M 12 23:35
4 48 2761 Jackson Bratton M 10 25:27
5 54 2768 Patrick Merryman M 10 28:26
Boys Team Small School
1. 30 Knoxville Ambassadors High Schoo ( 18:46 1:33:49 3:32)
==================================================
1 1 2703 Carter Rivera M 11 16:58
2 2 2698 Zimri Kuhn M 11 17:48
3 4 2706 Elijah St.John M 12 18:24
4 10 2693 Caleb Cook M 11 20:09
5 13 2697 Caleb Erickson M 9 20:30
6 ( 16) 2701 Matthew Peevy M 12 20:43
7 ( 21) 2692 Luke Burrell M 11 21:14
2. 52 Webb School Of Knoxville ( 19:54 1:39:30 2:02)
==================================================
1 5 2795 Carson Davis M 11 19:15
2 6 2798 Will Marion M 10 19:19
3 7 2797 Hank Johnson M 9 19:20
4 12 2793 Connor Brunson M 11 20:19
5 22 2800 Keaton Wyrick M 9 21:17
6 ( 28) 2796 Liam Devlin M 10 22:50
7 ( 29) 2794 Josh Chapman M 11 23:08
3. 63 Grace Christian Academy (knoxvil ( 20:03 1:40:13 3:13)
==================================================
1 3 2650 Reilly Mehegan M 9 17:55
2 8 2651 Joe Molitor M 11 19:45
3 15 2653 Isaiah Spoon M 9 20:37
4 17 2652 Luke Molitor M 9 20:48
5 20 2649 Zachary Lee M 10 21:08
6 ( 26) 2648 Wesley Hitch M 10 22:18
7 ( 31) 2647 Matthew Bringle M 10 24:21
4. 92 Midway High School ( 21:05 1:45:24 1:55)
==================================================
1 9 2746 Harland Lands M 11 20:05
2 11 2743 Dyllan Cowell M 11 20:14
