MKXC Sequoyah Hills Park #1
                               Knoxville, TN
                    Race Scored by Knoxville Track Club
                                09/12/2020

             ********** High School Boys 1 Results **********

Place TmPl Name                    S Year Team Name                  Time    Pace     
===== ==== ======================= = ==== ========================== ======= ===== 
    1    1 Eddie Moore             M 10   Oak Ridge High School        17:19  5:36 
    2    2 Andrew Cross            M 12   Christian Academy Of Knoxv   17:37  5:41 
    3    3 Ethan Coffey            M 10   Christian Academy Of Knoxv   17:49  5:45 
    4    4 Eli Cox                 M 12   Oak Ridge High School        17:53  5:46 
    5    5 Parker Bell             M 11   Oak Ridge High School        17:55  5:47 
    6    6 Alex Ogle               M 11   Sevier Co. High School       18:02  5:49 
    7    7 Jack Biewer             M 10   Oak Ridge High School        18:17  5:54 
    8    8 Adam Herron             M 12   Oak Ridge High School        18:21  5:56 
    9    9 Caleb Ogle              M 12   Sevier Co. High School       18:26  5:57 
   10   10 Noah Gann               M 11   Sevier Co. High School       18:29  5:58 
   11   11 Logan Fowler            M 10   Sevier Co. High School       18:49  6:05 
   12   12 Jackson Sullivan        M 10   Oak Ridge High School        18:59  6:08 
   13   13 Isaac Basler            M 12   Oak Ridge High School        19:16  6:13 
   14      Joe Blair               M 10   Oak Ridge High School        19:17  6:14 
   15   14 Jonathan Roberts        M 12   William Blount High School   19:23  6:16 
   16   15 Casey Bennett           M 12   William Blount High School   19:30  6:18 
   17   16 Caleb Lambert           M 12   Sevier Co. High School       19:46  6:23 
   18   17 Daniel Troy             M 11   South-Doyle High School      19:51  6:24 
   19   18 Avery Burnham           M 12   South-Doyle High School      19:54  6:26 
   20   19 Bennett Vaughn          M 11   William Blount High School   19:57  6:26 
   21   20 Drew Davis              M 12   William Blount High School   20:01  6:28 
   22   21 Whit Rhodes             M 12   Christian Academy Of Knoxv   20:07  6:30 
   23   22 William Millwood        M 11   Christian Academy Of Knoxv   20:20  6:34 
   24   23 Nathan Taal             M 9    Sevier Co. High School       20:31  6:37 
   25   24 Joshua Cross            M 9    Christian Academy Of Knoxv   20:34  6:38 
   26   25 Warren McKinley         M 9    William Blount High School   20:40  6:40 
   27      Conner Chandler         M 11   Anderson County High Schoo   20:50  6:44 
   28      Manan Patel             M 10   Campbell Co. High School     20:51  6:44 
   29   26 Christian Curry         M 11   South-Doyle High School      20:56  6:45 
   30      Jeremy Draper           M 12   Campbell Co. High School     21:20  6:53 
   31   27 Paul Gonzalez           M 10   William Blount High School   21:27  6:56 
   32   28 Keylor Piers            M 9    Christian Academy Of Knoxv   21:31  6:57 
   33   29 Logan Kazinec           M 12   William Blount High School   21:38  6:59 
   34   30 Mac Collier             M 9    Christian Academy Of Knoxv   21:40  7:00 
   35   31 Tyler Hill              M 9    South-Doyle High School      22:22  7:13 
   36      Ryan Basford            M 9    Anderson County High Schoo   22:36  7:18 
   37   32 Austin Keck             M 10   South-Doyle High School      23:31  7:35 
   38   33 Mason Strader           M 12   South-Doyle High School      26:01  8:24 
   39      Michael Curtin          M 9    Anderson County High Schoo   27:58  9:02 
   40      Jimmy Douglas           M 12   Campbell Co. High School     29:56  9:40 
   41      Dylan Smith             M 11   William Blount High School   52:10 16:50 


----------------------------------------------------------------------------
                      High School Boys 1 Team Results
----------------------------------------------------------------------------

  1.    25  Oak Ridge High School               (  17:57  1:29:45   1:02)
==================================================
  1      1  Eddie Moore            M 10   17:19
  2      4  Eli Cox                M 12   17:53
  3      5  Parker Bell            M 11   17:55
  4      7  Jack Biewer            M 10   18:17
  5      8  Adam Herron            M 12   18:21
  6   ( 12) Jackson Sullivan       M 10   18:59
  7   ( 13) Isaac Basler           M 12   19:16

  2.    52  Sevier Co. High School              (  18:43  1:33:32   1:44)
==================================================
  1      6  Alex Ogle              M 11   18:02
  2      9  Caleb Ogle             M 12   18:26
  3     10  Noah Gann              M 11   18:29
  4     11  Logan Fowler           M 10   18:49
  5     16  Caleb Lambert          M 12   19:46
  6   ( 23) Nathan Taal            M 9    20:31

  3.    72  Christian Academy Of Knoxville      (  19:18  1:36:27   2:57)
==================================================
  1      2  Andrew Cross           M 12   17:37
  2      3  Ethan Coffey           M 10   17:49
  3     21  Whit Rhodes            M 12   20:07
  4     22  William Millwood       M 11   20:20
  5     24  Joshua Cross           M 9    20:34
  6   ( 28) Keylor Piers           M 9    21:31
  7   ( 30) Mac Collier            M 9    21:40

  4.    93  William Blount High School          (  19:55  1:39:31   1:17)
==================================================
  1     14  Jonathan Roberts       M 12   19:23
  2     15  Casey Bennett          M 12   19:30
  3     19  Bennett Vaughn         M 11   19:57
  4     20  Drew Davis             M 12   20:01
  5     25  Warren McKinley        M 9    20:40
  6   ( 27) Paul Gonzalez          M 10   21:27
  7   ( 29) Logan Kazinec          M 12   21:38

  5.   124  South-Doyle High School             (  21:19  1:46:34   3:40)
==================================================
  1     17  Daniel Troy            M 11   19:51
  2     18  Avery Burnham          M 12   19:54
  3     26  Christian Curry        M 11   20:56
  4     31  Tyler Hill             M 9    22:22
  5     32  Austin Keck            M 10   23:31
  6   ( 33) Mason Strader          M 12   26:01
  

                        MKXC Sequoyah Hills Park #1
                               Knoxville, TN
                    Race Scored by Knoxville Track Club
                                09/12/2020

             ********** High School Boys 2 Results **********

Place TmPl Name                    S Year Team Name                  Time    Pace     
===== ==== ======================= = ==== ========================== ======= ===== 
    1    1 Garret Cantrell         M 12   Oak Ridge High School        18:54  6:06 
    2    2 Randy Kercher           M 12   Oak Ridge High School        19:19  6:14 
    3      Anthony Sanchez         M 12   Kingston High School         19:27  6:17 
    4    3 Riley McCarley          M 10   Oak Ridge High School        19:48  6:24 
    5    4 Edvin Herrera           M 11   Oak Ridge High School        20:09  6:30 
    6    5 John May                M 12   Oak Ridge High School        20:58  6:46 
    7    6 Matthew Belt            M 9    Oak Ridge High School        21:02  6:48 
    8      Chance Loveday          M 11   Sevier Co. High School       21:15  6:52 
    9      Maury Phan              M 12   Sevier Co. High School       21:21  6:53 
   10      Troy Weatherford        M 12   Sevier Co. High School       21:29  6:56 
   11    7 Spencer Pendley         M 9    Oak Ridge High School        21:29  6:56 
   12      Josh Belt               M 9    Oak Ridge High School        21:46  7:01 
   13    8 Eain Patton             M 11   William Blount High School   21:46  7:02 
   14      Matthew Cannon          M 10   Kingston High School         22:08  7:09 
   15      Ben Murphy              M 12   Kingston High School         22:11  7:10 
   16      Alex Jestes             M 10   Oak Ridge High School        22:17  7:12 
   17      Dan Joy                 M 12   Oak Ridge High School        22:17  7:12 
   18      Randy Moore             M 9    Oak Ridge High School        22:33  7:17 
   19    9 Henry Myers             M 11   William Blount High School   24:29  7:54 
   20   10 Matthew Tulloss         M 12   William Blount High School   25:00  8:04 
   21      Abram Perrock           M 12   Knoxville Ambassadors High   25:27  8:13 
   22      Samuel Posth            M 10   Knoxville Ambassadors High   25:32  8:14 
   23   11 Johnny Headrick         M 12   William Blount High School   26:51  8:40 
   24   12 Luke Wright             M 12   William Blount High School   28:33  9:13 
   25      Nathen Stewart          M 12   Kingston High School         31:08 10:03 
   26   13 Jared Young             M 12   William Blount High School   33:56 10:57 


----------------------------------------------------------------------------
                      High School Boys 2 Team Results
----------------------------------------------------------------------------

  1.    15  Oak Ridge High School               (  19:50  1:39:08   2:04)
==================================================
  1      1  Garret Cantrell        M 12   18:54
  2      2  Randy Kercher          M 12   19:19
  3      3  Riley McCarley         M 10   19:48
  4      4  Edvin Herrera          M 11   20:09
  5      5  John May               M 12   20:58
  6   (  6) Matthew Belt           M 9    21:02
  7   (  7) Spencer Pendley        M 9    21:29

  2.    50  William Blount High School          (  25:20  2:06:39   6:47)
==================================================
  1      8  Eain Patton            M 11   21:46
  2      9  Henry Myers            M 11   24:29
  3     10  Matthew Tulloss        M 12   25:00
  4     11  Johnny Headrick        M 12   26:51
  5     12  Luke Wright            M 12   28:33
  6   ( 13) Jared Young            M 12   33:56
  
  
  
                          MKXC Sequoyah Hills Park #1
                               Knoxville, TN
                    Race Scored by Knoxville Track Club
                                09/12/2020

             ********** High School Boys 3 Results **********

Place TmPl Name                    S Year Team Name                  Time    Pace     
===== ==== ======================= = ==== ========================== ======= ===== 
    1    1 Zimri Kuhn              M 12   Knoxville Ambassadors High   16:29  5:19 
    2    2 Carter Rivera           M 12   Knoxville Ambassadors High   17:01  5:30 
    3    3 Colten Lee              M 11   First Baptist Academy        17:44  5:44 
    4      Sam Fulton              M 11   Gatlinburg-Pittman High Sc   18:16  5:54 
    5    4 Gabriel Roberts         M 10   Knoxville Ambassadors High   19:30  6:18 
    6    5 Taylor Dupler           M 12   Carter High School           19:49  6:24 
    7    6 Austin Cardwell         M 10   Carter High School           20:05  6:29 
    8    7 Jaxson Shuford          M 10   Carter High School           20:32  6:38 
    9      Jefri Sierra            M 11   Gatlinburg-Pittman High Sc   20:48  6:43 
   10    8 Kyler Lee               M 10   First Baptist Academy        20:54  6:45 
   11    9 Samuel North            M 10   Carter High School           20:57  6:46 
   12      Boone Howard            M 12   Gatlinburg-Pittman High Sc   21:55  7:04 
   13   10 Ethan Cook              M 10   Knoxville Ambassadors High   22:07  7:09 
   14   11 Henry Humble            M 9    Knoxville Ambassadors High   22:13  7:10 
   15   12 Henry McNeil            M 11   Knoxville Ambassadors High   22:17  7:12 
   16   13 Landon Blakely          M 9    Carter High School           22:20  7:13 
   17   14 Jonathan McNeil         M 11   Knoxville Ambassadors High   22:33  7:17 
   18   15 Skylar Lawhon           M 12   Loudon High School           23:14  7:30 
   19   16 Hunter Evans            M 11   Loudon High School           23:56  7:44 
   20      Enzo Cameron            M 10   Gatlinburg-Pittman High Sc   24:36  7:57 
   21   17 Nathan Smith            M 12   First Baptist Academy        25:02  8:05 
   22   18 Christopher Kmetz       M 11   Loudon High School           25:50  8:20 
   23      Greg Derusha            M 11   Knoxville Halls High Schoo   26:11  8:27 
   24      Tanner Brown            M 10   Career Magnet Academy        26:12  8:28 
   25   19 Braden Cook             M 10   Carter High School           28:11  9:06 
   26   20 Pierce McNew            M 9    Carter High School           28:17  9:08 
   27      Conner Carver           M 10   Career Magnet Academy        28:36  9:14 
   28      Oliver Datillo          M 9    Career Magnet Academy        28:51  9:19 
   29   21 Will Campbell           M 9    First Baptist Academy        29:34  9:33 
   30   22 Cash Reynolds           M 10   Loudon High School           30:40  9:54 
   31   23 Damon Twohig            M 12   Loudon High School           33:04 10:40 
   32   24 Zachary Riffey          M 11   First Baptist Academy        33:32 10:49 
   33      Raphael Tarlton         M 10   Career Magnet Academy        33:42 10:53 


----------------------------------------------------------------------------
                      High School Boys 3 Team Results
----------------------------------------------------------------------------

  1.    25  Oak Ridge High School               (1193:02:47  5965:13:54)
==================================================
  1      1  Eddie Moore            M 10        
  2      4  Eli Cox                M 12        
  3      5  Parker Bell            M 11        
  4      7  Jack Biewer            M 10        
  5      8  Adam Herron            M 12        
  6   ( 12) Jackson Sullivan       M 10        
  7   ( 13) Isaac Basler           M 12        

  2.    52  Sevier Co. High School              (1193:02:47  5965:13:54)
==================================================
  1      6  Alex Ogle              M 11        
  2      9  Caleb Ogle             M 12        
  3     10  Noah Gann              M 11        
  4     11  Logan Fowler           M 10        
  5     16  Caleb Lambert          M 12        
  6   ( 23) Nathan Taal            M 9         

  3.    72  Christian Academy Of Knoxville      (1193:02:47  5965:13:54)
==================================================
  1      2  Andrew Cross           M 12        
  2      3  Ethan Coffey           M 10        
  3     21  Whit Rhodes            M 12        
  4     22  William Millwood       M 11        
  5     24  Joshua Cross           M 9         
  6   ( 28) Keylor Piers           M 9         
  7   ( 30) Mac Collier            M 9         

  4.    93  William Blount High School          (1193:02:47  5965:13:54)
==================================================
  1     14  Jonathan Roberts       M 12        
  2     15  Casey Bennett          M 12        
  3     19  Bennett Vaughn         M 11        
  4     20  Drew Davis             M 12        
  5     25  Warren McKinley        M 9         
  6   ( 27) Paul Gonzalez          M 10        
  7   ( 29) Logan Kazinec          M 12        

  5.   124  South-Doyle High School             (1193:02:47  5965:13:54)
==================================================
  1     17  Daniel Troy            M 11        
  2     18  Avery Burnham          M 12        
  3     26  Christian Curry        M 11        
  4     31  Tyler Hill             M 9         
  5     32  Austin Keck            M 10        
  6   ( 33) Mason Strader          M 12        
  
  
  
  
                        MKXC Sequoyah Hills Park #1
                               Knoxville, TN
                    Race Scored by Knoxville Track Club
                                09/12/2020

             ********** High School Girls 4 Results **********

Place TmPl Name                    S Year Team Name                  Time    Pace     
===== ==== ======================= = ==== ========================== ======= ===== 
    1      Chloe Wade              F 12   Sevier Co. High School       19:55  6:26 
    2    1 Beatrice Shea           F 11   Oak Ridge High School        20:43  6:41 
    3    2 Macy Caldwell           F 11   Anderson County High Schoo   21:03  6:48 
    4    3 Thora Spence            F 10   Oak Ridge High School        22:43  7:20 
    5      Natali Shultz           F 10   Sevier Co. High School       22:59  7:25 
    6    4 Kaitlyn Fisher          F 9    Anderson County High Schoo   23:08  7:28 
    7    5 Victoria Verran         F 11   South-Doyle High School      23:21  7:32 
    8    6 Vivianne Long           F 12   Oak Ridge High School        23:48  7:41 
    9    7 Layla Woods             F 11   William Blount High School   24:06  7:47 
   10    8 Maggie Froning          F 12   Oak Ridge High School        24:17  7:50 
   11    9 Emma Turner             F 12   Oak Ridge High School        24:20  7:51 
   12   10 Chloe Kirk              F 10   Oak Ridge High School        24:40  7:58 
   13   11 Caitlin Murphy          F 11   Oak Ridge High School        25:00  8:04 
   14   12 Audrey Mathenia         F 12   William Blount High School   25:11  8:08 
   15   13 Haley Braden            F 10   Anderson County High Schoo   25:14  8:09 
   16      Hannah Ownby            F 12   Sevier Co. High School       25:18  8:10 
   17   14 Victoria Laster         F 10   Anderson County High Schoo   25:30  8:14 
   18   15 Megan Haire             F 10   Anderson County High Schoo   25:35  8:15 
   19   16 Abigail Montgomery      F 10   Anderson County High Schoo   25:51  8:21 
   20   17 Reagan Peters           F 12   William Blount High School   26:24  8:31 
   21      Madelyn Holler          F 10   Oak Ridge High School        26:43  8:37 
   22   18 Madison Rayfield        F 11   Anderson County High Schoo   26:51  8:40 
   23   19 Taylor Wilds            F 12   William Blount High School   27:16  8:48 
   24      Ella Froning            F 9    Oak Ridge High School        27:45  8:58 
   25   20 Josephine Calhoon       F 12   William Blount High School   28:09  9:05 
   26   21 Lily Long               F 9    William Blount High School   28:23  9:10 
   27   22 Ella Farmer             F 11   South-Doyle High School      28:32  9:13 
   28   23 Emily Groover           F 10   William Blount High School   28:53  9:19 
   29      Grace Bergquist         F 10   William Blount High School   29:17  9:27 
   30   24 Rebecca Hayes           F 12   South-Doyle High School      29:52  9:38 
   31   25 Aerionna Verran         F 9    South-Doyle High School      30:23  9:48 
   32      Kaylee Payne            F 12   Anderson County High Schoo   30:29  9:50 
   33      Izzy Bergquist          F 9    William Blount High School   30:58 10:00 
   34      Emma Fielder            F 9    William Blount High School   31:17 10:06 
   35      Brynlee Johnson         F 12   William Blount High School   31:27 10:09 
   36      Katie Grubb             F 9    William Blount High School   34:01 10:59 
   37      Victoria Hembree        F 12   Campbell Co. High School     34:07 11:01 
   38      Ina Draper              F 9    Campbell Co. High School     34:08 11:01 
   39   26 Gracie Shelton          F 9    South-Doyle High School      35:07 11:20 
   40      Dakoda Cook             F 12   Campbell Co. High School     36:02 11:38 
   41      Kirsten Campbell        F 12   Campbell Co. High School     36:37 11:49 


----------------------------------------------------------------------------
                     High School Girls 4 Team Results
----------------------------------------------------------------------------

  1.    27  Oak Ridge High School               (  23:11  1:55:51   3:37)
==================================================
  1      1  Beatrice Shea          F 11   20:43
  2      3  Thora Spence           F 10   22:43
  3      6  Vivianne Long          F 12   23:48
  4      8  Maggie Froning         F 12   24:17
  5      9  Emma Turner            F 12   24:20
  6   ( 10) Chloe Kirk             F 10   24:40
  7   ( 11) Caitlin Murphy         F 11   25:00

  2.    48  Anderson County High School         (  24:06  2:00:30   4:32)
==================================================
  1      2  Macy Caldwell          F 11   21:03
  2      4  Kaitlyn Fisher         F 9    23:08
  3     13  Haley Braden           F 10   25:14
  4     14  Victoria Laster        F 10   25:30
  5     15  Megan Haire            F 10   25:35
  6   ( 16) Abigail Montgomery     F 10   25:51
  7   ( 18) Madison Rayfield       F 11   26:51

  3.    75  William Blount High School          (  26:14  2:11:06   4:03)
==================================================
  1      7  Layla Woods            F 11   24:06
  2     12  Audrey Mathenia        F 12   25:11
  3     17  Reagan Peters          F 12   26:24
  4     19  Taylor Wilds           F 12   27:16
  5     20  Josephine Calhoon      F 12   28:09
  6   ( 21) Lily Long              F 9    28:23
  7   ( 23) Emily Groover          F 10   28:53

  4.   102  South-Doyle High School             (  29:27  2:27:15  11:46)
==================================================
  1      5  Victoria Verran        F 11   23:21
  2     22  Ella Farmer            F 11   28:32
  3     24  Rebecca Hayes          F 12   29:52
  4     25  Aerionna Verran        F 9    30:23
  5     26  Gracie Shelton         F 9    35:07
  
  
  
                          MKXC Sequoyah Hills Park #1
                               Knoxville, TN
                    Race Scored by Knoxville Track Club
                                09/12/2020

             ********** High School Girls 4 Results **********

Place TmPl Name                    S Year Team Name                  Time    Pace     
===== ==== ======================= = ==== ========================== ======= ===== 
    1      Rebecca Hayes           F 12   South-Doyle High School       0:19  0:07 
    2      Aerionna Verran         F 9    South-Doyle High School       0:50  0:17 
    3      Kaylee Payne            F 12   Anderson County High Schoo    0:56  0:18 
    4      Izzy Bergquist          F 9    William Blount High School    1:26  0:28 
    5      Emma Fielder            F 9    William Blount High School    1:44  0:34 
    6      Brynlee Johnson         F 12   William Blount High School    1:54  0:37 
    7      Katie Grubb             F 9    William Blount High School    4:28  1:27 
    8      Victoria Hembree        F 12   Campbell Co. High School      4:35  1:29 
    9      Ina Draper              F 9    Campbell Co. High School      4:35  1:29 
   10      Gracie Shelton          F 9    South-Doyle High School       5:35  1:48 
   11      Dakoda Cook             F 12   Campbell Co. High School      6:30  2:06 
   12      Kirsten Campbell        F 12   Campbell Co. High School      7:04  2:17 
           Chloe Wade              F 12   Sevier Co. High School                   
           Beatrice Shea           F 11   Oak Ridge High School                    
           Macy Caldwell           F 11   Anderson County High Schoo               
           Thora Spence            F 10   Oak Ridge High School                    
           Natali Shultz           F 10   Sevier Co. High School                   
           Kaitlyn Fisher          F 9    Anderson County High Schoo               
           Victoria Verran         F 11   South-Doyle High School                  
           Vivianne Long           F 12   Oak Ridge High School                    
           Layla Woods             F 11   William Blount High School               
           Maggie Froning          F 12   Oak Ridge High School                    
           Emma Turner             F 12   Oak Ridge High School                    
           Chloe Kirk              F 10   Oak Ridge High School                    
           Caitlin Murphy          F 11   Oak Ridge High School                    
           Audrey Mathenia         F 12   William Blount High School               
           Haley Braden            F 10   Anderson County High Schoo               
           Hannah Ownby            F 12   Sevier Co. High School                   
           Victoria Laster         F 10   Anderson County High Schoo               
           Megan Haire             F 10   Anderson County High Schoo               
           Abigail Montgomery      F 10   Anderson County High Schoo               
           Reagan Peters           F 12   William Blount High School               
           Madelyn Holler          F 10   Oak Ridge High School                    
           Madison Rayfield        F 11   Anderson County High Schoo               
           Taylor Wilds            F 12   William Blount High School               
           Ella Froning            F 9    Oak Ridge High School                    
           Josephine Calhoon       F 12   William Blount High School               
           Lily Long               F 9    William Blount High School               
           Ella Farmer             F 11   South-Doyle High School                  
           Emily Groover           F 10   William Blount High School               
           Grace Bergquist         F 10   William Blount High School