MKXC William Blount HS #1 (Sequoyah Hill Park)
                               Knoxville, TN
                    Race Scored by Knoxville Track Club
                                09/26/2020

        ********** High School Boys 5K Heat One Results **********

Place TmPl Name                    S Year Team Name                  Time    Pace     
===== ==== ======================= = ==== ========================== ======= ===== 
    1    1 Abdul Jaber             M 11   Alcoa High School            17:10  5:33 
    2    2 Reilly Mehegan          M 10   Grace Christian Academy (K   17:13  5:33 
    3    3 Colten Lee              M 11   First Baptist Academy        17:34  5:40 
    4    4 Brigham Wilson          M 12   Bearden High School          18:03  5:50 
    5    5 Triton Eden             M 12   Bearden High School          18:27  5:57 
    6    6 Sam Bridges             M 9    Alcoa High School            18:32  5:59 
    7    7 Robbie Soulier          M 11   Alcoa High School            18:49  6:04 
    8    8 Isaiah Spoon            M 9    Grace Christian Academy (K   18:49  6:05 
    9    9 Michael Lanigan         M 12   Bearden High School          18:54  6:06 
   10   10 Casey Bennett           M 12   William Blount High School   18:56  6:07 
   11   11 Jonathan Roberts        M 12   William Blount High School   19:15  6:13 
   12   12 Shea Bell               M 12   Bearden High School          19:16  6:13 
   13   13 Derek Jacoby            M 12   Bearden High School          19:18  6:14 
   14   14 Tayshaun Dunnings       M 12   Alcoa High School            19:25  6:16 
   15   15 Tyler Barham            M 10   Alcoa High School            19:52  6:25 
   16   16 Grayson Whitlock        M 10   Alcoa High School            19:53  6:25 
   17   17 Drew Davis              M 12   William Blount High School   19:57  6:26 
   18   18 Eain Patton             M 11   William Blount High School   19:57  6:27 
   19   19 Bennett Vaughn          M 11   William Blount High School   19:57  6:27 
   20   20 Warren McKinley         M 9    William Blount High School   20:05  6:29 
   21   21 Wesley Hitch            M 11   Grace Christian Academy (K   20:10  6:31 
   22   22 Luke Molitor            M 10   Grace Christian Academy (K   20:21  6:34 
   23   23 Sean Kampas             M 10   Bearden High School          20:29  6:37 
   24   24 Kyler Lee               M 10   First Baptist Academy        20:35  6:39 
   25   25 Logan Kazinec           M 12   William Blount High School   20:40  6:40 
   26      Paul Gonzalez           M 10   William Blount High School   20:46  6:42 
   27   26 Paul Schmudde           M 11   Bearden High School          20:57  6:46 
   28   27 Ethan Ortiz             M 10   Clinton High School          21:04  6:48 
   29      Graham Witherspoon      M 12   Bearden High School          21:09  6:50 
   30      Owen Marsh              M 12   Bearden High School          21:13  6:51 
   31   28 Zachary Lee             M 11   Grace Christian Academy (K   21:19  6:53 
   32   29 William Swaggerty       M 12   Clinton High School          21:21  6:54 
   33      Matthew Cannon          M 10   Kingston High School         21:30  6:57 
   34   30 Seth Shrout             M 11   Clinton High School          21:39  6:59 
   35      Justin Orler            M 12   Bearden High School          21:54  7:04 
   36   31 Cullen Tippin           M 9    Alcoa High School            22:00  7:06 
   37      Kirill Petryk           M 9    Knoxville Central High Sch   22:08  7:09 
   38      Alex Jones              M 10   Alcoa High School            22:08  7:09 
   39      Dylan Smith             M 11   William Blount High School   22:08  7:09 
   40      Caedon Jackson          M 9    Alcoa High School            22:34  7:17 
   41   32 Nathan Smith            M 12   First Baptist Academy        22:45  7:21 
   42      Eli Nixon               M 12   Alcoa High School            22:46  7:21 
   43      Conor O'Neil            M 12   Bearden High School          22:48  7:22 
   44   33 Daniel Ambercrombie     M 12   Clinton High School          22:58  7:25 
   45      Tyler Leach             M 10   Knoxville Central High Sch   23:18  7:31 
   46   34 Cayman Lancaster        M 12   Clinton High School          23:19  7:32 
   47   35 Carl Helus              M 9    Clinton High School          23:21  7:32 
   48      Luke McCluskey          M 9    Knoxville Central High Sch   23:27  7:34 
   49      Ryan Stephens           M 9    Alcoa High School            23:59  7:44 
   50   36 Ben Whittemore          M 10   Grace Christian Academy (K   24:18  7:51 
   51      Holden Hackler          M 9    Knoxville Central High Sch   24:23  7:52 
   52      Henry Myers             M 11   William Blount High School   25:03  8:05 
   53   37 Caleb Kendall           M 9    Clinton High School          25:03  8:05 
   54      Jeremiah Turbyville     M 11   Clinton High School          25:14  8:09 
   55   38 Noah Watts              M 11   First Baptist Academy        26:16  8:29 
   56      Angel Anzualda-Perez    M 9    Alcoa High School            26:29  8:33 
   57      Matthew Tulloss         M 12   William Blount High School   26:29  8:33 
   58   39 Matthew Bringle         M 11   Grace Christian Academy (K   28:06  9:04 
   59      Zachary Bringle         M 10   Grace Christian Academy (K   28:31  9:12 
   60      Luke Wright             M 12   William Blount High School   29:31  9:32 
   61   40 Will Campbell           M 9    First Baptist Academy        29:41  9:35 
   62      Ethan Hunt              M 10   Clinton High School          29:49  9:37 
   63   41 Steven Riffey           M 9    First Baptist Academy        31:22 10:08 
   64      Jake Williams           M 11   Kingston High School         36:23 11:45 



----------------------------------------------------------------------------
                 High School Boys 5K Heat One Team Results
----------------------------------------------------------------------------

  1.    43  Alcoa High School                   (  18:46  1:33:48   2:42)
==================================================
  1      1  Abdul Jaber            M 11   17:10
  2      6  Sam Bridges            M 9    18:32
  3      7  Robbie Soulier         M 11   18:49
  4     14  Tayshaun Dunnings      M 12   19:25
  5     15  Tyler Barham           M 10   19:52
  6   ( 16) Grayson Whitlock       M 10   19:53
  7   ( 31) Cullen Tippin          M 9    22:00

  2.    43  Bearden High School                 (  18:48  1:33:58   1:15)
==================================================
  1      4  Brigham Wilson         M 12   18:03
  2      5  Triton Eden            M 12   18:27
  3      9  Michael Lanigan        M 12   18:54
  4     12  Shea Bell              M 12   19:16
  5     13  Derek Jacoby           M 12   19:18
  6   ( 23) Sean Kampas            M 10   20:29
  7   ( 26) Paul Schmudde          M 11   20:57

  3.    75  William Blount High School          (  19:37  1:38:02   1:01)
==================================================
  1     10  Casey Bennett          M 12   18:56
  2     11  Jonathan Roberts       M 12   19:15
  3     17  Drew Davis             M 12   19:57
  4     18  Eain Patton            M 11   19:57
  5     19  Bennett Vaughn         M 11   19:57
  6   ( 20) Warren McKinley        M 9    20:05
  7   ( 25) Logan Kazinec          M 12   20:40

  4.    81  Grace Christian Academy (Knoxvil    (  19:35  1:37:52   4:06)
==================================================
  1      2  Reilly Mehegan         M 10   17:13
  2      8  Isaiah Spoon           M 9    18:49
  3     21  Wesley Hitch           M 11   20:10
  4     22  Luke Molitor           M 10   20:21
  5     28  Zachary Lee            M 11   21:19
  6   ( 36) Ben Whittemore         M 10   24:18
  7   ( 39) Matthew Bringle        M 11   28:06

  5.   137  First Baptist Academy               (  23:23  1:56:51  12:07)
==================================================
  1      3  Colten Lee             M 11   17:34
  2     24  Kyler Lee              M 10   20:35
  3     32  Nathan Smith           M 12   22:45
  4     38  Noah Watts             M 11   26:16
  5     40  Will Campbell          M 9    29:41
  6   ( 41) Steven Riffey          M 9    31:22

  6.   153  Clinton High School                 (  22:05  1:50:21   2:15)
==================================================
  1     27  Ethan Ortiz            M 10   21:04
  2     29  William Swaggerty      M 12   21:21
  3     30  Seth Shrout            M 11   21:39
  4     33  Daniel Ambercrombie    M 12   22:58
  5     34  Cayman Lancaster       M 12   23:19
  6   ( 35) Carl Helus             M 9    23:21
  7   ( 37) Caleb Kendall          M 9    25:03


        ********** High School Girls 5K Heat One Results **********

Place TmPl Name                    S Year Team Name                  Time    Pace     
===== ==== ======================= = ==== ========================== ======= ===== 
    1    1 Maggie Arnold           F 11   Bearden High School          21:59  7:06 
    2    2 Caroline Arnold         F 11   Bearden High School          22:02  7:07 
    3    3 Elizabeth Cathey        F 10   Bearden High School          22:06  7:08 
    4    4 Sydnee Sims             F 9    William Blount High School   22:32  7:16 
    5    5 Lydia Whitlock          F 10   Alcoa High School            22:34  7:17 
    6    6 Ashley Halter           F 9    Alcoa High School            23:22  7:32 
    7    7 Alice Rosaly Winchester F 12   Bearden High School          23:55  7:43 
    8      Keely Bates             F 11   First Baptist Academy        24:05  7:46 
    9    8 Izzy Galehouse          F 9    Bearden High School          24:22  7:52 
   10    9 Josie Galehouse         F 10   Bearden High School          24:22  7:52 
   11   10 Elizabeth-El Raulston   F 12   Bearden High School          24:34  7:56 
   12      Ella Roth               F 9    Bearden High School          24:38  7:57 
   13   11 Audrey Mathenia         F 12   William Blount High School   25:31  8:14 
   14      Hannah McFalls          F 10   Knoxville Central High Sch   25:54  8:22 
   15   12 Emma Fielder            F 9    William Blount High School   26:04  8:25 
   16   13 Lily Long               F 9    William Blount High School   26:09  8:26 
   17   14 Layla Woods             F 11   William Blount High School   26:25  8:31 
   18      McKayla Martin          F 12   Clinton High School          26:40  8:36 
   19   15 Taylor Wilds            F 12   William Blount High School   26:44  8:38 
   20   16 Kathryn Anderson        F 9    Alcoa High School            26:46  8:38 
   21   17 Izzy Bergquist          F 9    William Blount High School   27:08  8:45 
   22   18 Anastasia Lamar         F      Alcoa High School            27:20  8:50 
   23      Ebby Sellers            F 9    Knoxville Central High Sch   27:26  8:51 
   24      Josephine Calhoon       F 12   William Blount High School   27:30  8:53 
   25      Sophia Nuzzolo          F 9    Grace Christian Academy (K   27:35  8:54 
   26      Melody Pelkey           F 11   Bearden High School          28:16  9:07 
   27      Grace Bergquist         F 10   William Blount High School   28:46  9:17 
   28      Marissa Winter          F 10   Clinton High School          28:48  9:18 
   29      Grace Allen             F 9    Clinton High School          29:40  9:34 
   30      Adeline Shelton         F 11   Clinton High School          29:46  9:37 
   31      Allison Kerr            F 12   Bearden High School          29:59  9:41 
   32      Emily Ellsworth         F 12   William Blount High School   30:01  9:41 
   33      Shelby Miller           F 9    Knoxville Central High Sch   30:13  9:45 
   34      Emily Groover           F 10   William Blount High School   30:21  9:48 
   35   19 Caroline Buchanan       F 9    Alcoa High School            31:24 10:08 
   36   20 Mandalyn Webb           F 11   Alcoa High School            31:30 10:10 
   37      Irene Forrest           F 11   Bearden High School          31:43 10:14 
   38      Serah Kirk              F 11   First Baptist Academy        33:13 10:43 
   39      Emily Littlejohn        F 9    Bearden High School          33:48 10:54 
   40      Dakota Madison          F 9    Kingston High School         42:42 13:47



----------------------------------------------------------------------------
                High School Girls 5K Heat One Team Results
----------------------------------------------------------------------------

  1.    21  Bearden High School                 (  22:53  1:54:24   2:23)
==================================================
  1      1  Maggie Arnold          F 11   21:59
  2      2  Caroline Arnold        F 11   22:02
  3      3  Elizabeth Cathey       F 10   22:06
  4      7  Alice Rosaly Winchester F 12   23:55
  5      8  Izzy Galehouse         F 9    24:22
  6   (  9) Josie Galehouse        F 10   24:22
  7   ( 10) Elizabeth-El Raulston  F 12   24:34

  2.    54  William Blount High School          (  25:21  2:06:41   3:53)
==================================================
  1      4  Sydnee Sims            F 9    22:32
  2     11  Audrey Mathenia        F 12   25:31
  3     12  Emma Fielder           F 9    26:04
  4     13  Lily Long              F 9    26:09
  5     14  Layla Woods            F 11   26:25
  6   ( 15) Taylor Wilds           F 12   26:44
  7   ( 17) Izzy Bergquist         F 9    27:08

  3.    64  Alcoa High School                   (  26:18  2:11:26   8:50)
==================================================
  1      5  Lydia Whitlock         F 10   22:34
  2      6  Ashley Halter          F 9    23:22
  3     16  Kathryn Anderson       F 9    26:46
  4     18  Anastasia Lamar        F      27:20
  5     19  Caroline Buchanan      F 9    31:24
  6   ( 20) Mandalyn Webb          F 11   31:30